<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>marcuspecht's blog</title>
	<link>http://marcuspecht.de/blog</link>
	<description>... con...text ...</description>
	<pubDate>Wed, 11 Nov 2009 09:04:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
	http://creativecommons.org/licenses/by-nc-sa/2.5/<creativeCommons:license></creativeCommons:license>		<item>
		<title>STELLAR calls for Theme teams and Incubators are out</title>
		<link>http://elgg.ou.nl/spe/weblog/1261.html</link>
		<comments>http://elgg.ou.nl/spe/weblog/1261.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:04:01 +0000</pubDate>
		<dc:creator>Marcus Specht : Weblog</dc:creator>
		
	<dc:subject>events</dc:subject>
		<guid isPermaLink="false">http://elgg.ou.nl/spe/weblog/1261.html</guid>
		<description><![CDATA[<p>Find the calls at following links:</p><p><br /><a href="http://www.itd.cnr.it/page.php?ID=I_CALL&#38;FlagSelected=en">http://www.itd.cnr.it/page.php?ID=I_CALL&#38;FlagSelected=en</a><br /><br /><a href="http://www.itd.cnr.it/page.php?ID=TT_CALL&#38;FlagSelected=en">http://www.itd.cnr.it/page.php?ID=TT_CALL&#38;FlagSelected=en</a><br />&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Find the calls at following links:</p><p><br /><a href="http://www.itd.cnr.it/page.php?ID=I_CALL&amp;FlagSelected=en">http://www.itd.cnr.it/page.php?ID=I_CALL&amp;FlagSelected=en</a><br /><br /><a href="http://www.itd.cnr.it/page.php?ID=TT_CALL&amp;FlagSelected=en">http://www.itd.cnr.it/page.php?ID=TT_CALL&amp;FlagSelected=en</a><br />&nbsp;</p>]]></content:encoded>
			<wfw:commentRSS>http://marcuspecht.de/blog/?feed=rss2&amp;p=196</wfw:commentRSS>
		</item>
		<item>
		<title>CFP WMUTE2010</title>
		<link>http://elgg.ou.nl/spe/weblog/1209.html</link>
		<comments>http://elgg.ou.nl/spe/weblog/1209.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:22:50 +0000</pubDate>
		<dc:creator>Marcus Specht : Weblog</dc:creator>
		
	<dc:subject>events</dc:subject>
		<guid isPermaLink="false">http://elgg.ou.nl/spe/weblog/1209.html</guid>
		<description><![CDATA[6th IEEE International Conference on Wireless, Mobile &#38; Ubiquitous Technologies in Education (WMUTE 2010)<br />&#160;<br />Mobile Social Media for Learning and Education <br />in Formal and Informal Settings<br />&#160;<br />April 12-16, 2010 in Kaohsiung, Taiwan<br />&#160;<br />hosted by National Central University (Taiwan)<br /><a href="http://wmute2010.cl.ncu.edu.tw/">http://wmute2010.cl.ncu.edu.tw/</a><br />&#160;<br />(IEEE Computer Society Sponsorship solicited)<br />&#160;<br />General Conference Chairs:<br />Tak-Wai Chan, National Central University, Taiwan<br />Demetrios Sampson, University of Piraeus, Greece<br />&#160;<br />Program Chairs:<br />Ulrich Hoppe, University of Duisburg-Essen, Germany<br />Roy Pea, Stanford University, USA<br />Chen-Chung Liu, National Central University, Taiwan<br /><br /><div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8d895d9f-6bbb-8953-ab7d-a3138b1d6abc" /></div>]]></description>
			<content:encoded><![CDATA[6th IEEE International Conference on Wireless, Mobile &amp; Ubiquitous Technologies in Education (WMUTE 2010)<br />&nbsp;<br />Mobile Social Media for Learning and Education <br />in Formal and Informal Settings<br />&nbsp;<br />April 12-16, 2010 in Kaohsiung, Taiwan<br />&nbsp;<br />hosted by National Central University (Taiwan)<br /><a href="http://wmute2010.cl.ncu.edu.tw/">http://wmute2010.cl.ncu.edu.tw/</a><br />&nbsp;<br />(IEEE Computer Society Sponsorship solicited)<br />&nbsp;<br />General Conference Chairs:<br />Tak-Wai Chan, National Central University, Taiwan<br />Demetrios Sampson, University of Piraeus, Greece<br />&nbsp;<br />Program Chairs:<br />Ulrich Hoppe, University of Duisburg-Essen, Germany<br />Roy Pea, Stanford University, USA<br />Chen-Chung Liu, National Central University, Taiwan<br /><br /><div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8d895d9f-6bbb-8953-ab7d-a3138b1d6abc" /></div>]]></content:encoded>
			<wfw:commentRSS>http://marcuspecht.de/blog/?feed=rss2&amp;p=195</wfw:commentRSS>
		</item>
		<item>
		<title>Now it&#8217;s real barbecue on your phone</title>
		<link>http://marcuspecht.de/blog/?p=194</link>
		<comments>http://marcuspecht.de/blog/?p=194#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:16:25 +0000</pubDate>
		<dc:creator>specht</dc:creator>
		
	<dc:subject>events</dc:subject>
		<guid isPermaLink="false">http://marcuspecht.de/blog/?p=194</guid>
		<description><![CDATA[  did you ever have the instant need for a steak in a meeting?Now you can. Enjoy!

No Tags ]]></description>
			<content:encoded><![CDATA[<p> did you ever have the instant need for a steak in a meeting?<br />Now you can. Enjoy!</p>
<div><img alt="" src="http://img.zemanta.com/pixy.gif?x-id=6481ce57-cadc-89a0-9456-5157e3b083c4" /></div>
No Tags]]></content:encoded>
			<wfw:commentRSS>http://marcuspecht.de/blog/?feed=rss2&amp;p=194</wfw:commentRSS>
		</item>
		<item>
		<title>CfP: 18th Int&#8217;l Conference on User Modeling, Adaptation, and Personalization</title>
		<link>http://elgg.ou.nl/spe/weblog/1207.html</link>
		<comments>http://elgg.ou.nl/spe/weblog/1207.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:57:39 +0000</pubDate>
		<dc:creator>Marcus Specht : Weblog</dc:creator>
		
	<dc:subject>events</dc:subject>
		<guid isPermaLink="false">http://elgg.ou.nl/spe/weblog/1207.html</guid>
		<description><![CDATA[<br />UMAP 2010 &#160;-- &#160;18th INTERNATIONAL CONFERENCE ON<br />USER MODELING, ADAPTATION, AND PERSONALIZATION<br /><br />Big Island of Hawaii, June 20-24, 2010<br /><a href="http://www.hawaii.edu/UMAP2010/">http://www.hawaii.edu/UMAP2010/</a><br /><br />CALL FOR SUBMISSIONS<br /><br /><br />UMAP is the premier international conference for researchers and practitioners working on systems that <br />adapt to their individual users, or to groups of users, and collect and represent information about users <br />for this purpose. UMAP is the successor to the biannual User Modeling and Adaptive Hypermedia <br />conferences that were merged in 2009. It is organized under the auspices of User Modeling Inc.<br /><br /><br />TOPICS<br /><br />The conference spans, but is not restricted to, the following topics:<br />- Purposes of UMAP: personalizing information, recommending products, tailoring search results, <br />enhancing learning outcomes, personalizing help, assuming routine tasks, adapting interfaces, ...<br />- User characteristics for UMAP: knowledge and skills, interests and preferences, special needs, <br />affective states, goals and plans, contexts of use, roles, cultural characteristics, ...<br />- Application domains for UMAP: e-commerce, e-learning, cultural heritage, healthcare, assistive <br />technologies, digital libraries, office work, recommender systems, targeted advertisement, digital TV, ...<br />- Environments for UMAP: web-based systems (including the semantic/social Web), desktop systems, <br />groupware systems, mobile and wearable systems, smart environments, smart objects, virtual <br />environments, ...<br />- Computational methods for UMAP: data collection, user model extraction and representation, <br />adaptation methods, architectures for UMAP, ...<br />- Evaluation of UMAP: requirements specification, formative evaluation, user testing, validation, <br />performance tests, ...<br />- Practical aspects of UMAP: privacy and security, cost-justifying UMAP, integrating UMAP, valuing user <br />experience, ...<br /><br /><br />SUBMISSION CATEGORIES <br /><br />WORKSHOP PROPOSALS (due Nov. 23, 2009)<br />Workshop proposals (3 pages) should outline the area, goals, scope and format of the workshop, <br />introducing also the members of the organizing team and their backgrounds. Preference will be given <br />to workshops that aim to produce answers to one or more explicitly formulated questions and that <br />involve interactive presentations and constructive work, as opposed to &#34;miniconferences&#34; that comprise <br />mainly paper presentations.<br /><br />TUTORIAL PROPOSALS (due Nov. 23, 2009)<br />Tutorial proposals (3 pages) should describe the topic of the tutorial and its importance, the intended <br />style of presentation, and the instructor's qualifications. Conference participants can attend tutorials at <br />no extra charge. Tutorial instructors will receive a complementary conference registration.<br /><br />RESEARCH PAPERS (abstracts due Jan. 11, 2010; full papers Jan. 18)<br />- Long research papers (12 pages maximum) should present original reports of substantive new <br />research. They should place the work within the field, and clearly indicate its innovative aspects and its <br />significance.<br />- Short research papers (6 pages) should present original and unpublished highly promising research, <br />whose merit will be assessed in terms of originality and importance rather than maturity and technical <br />validation.<br />Both categories will be strictly kept apart in the review process. Only in extremely unusual <br />circumstances can long papers be relegated to the short paper category.<br /><br />INDUSTRY PAPERS (abstracts due Jan. 11, 2010; full papers Jan. 18)<br />The Industry Track solicits submissions covering innovative commercial implementations or <br />applications of UMAP technologies, and experience in applying recent research advances to practical <br />situations. Submissions may be either long papers (12 pages maximum) whose technical density should <br />be comparable to that of research track submissions, or short papers (6 pages). Industry Track <br />submissions must describe work performed in industry or concern industrial applications, and will <br />typically include at least one industry author. <br /><br />DOCTORAL CONSORTIUM PAPERS (due Jan. 18, 2010)<br />The Doctoral Consortium is a forum for Ph.D. students to get feedback and advice from the Doctoral <br />Consortium committee. Submissions (3 pages) should include original and unpublished descriptions of <br />the student's topic, proposed contributions, and results achieved so far. They should clearly indicate <br />the work that remains to be done and the questions on which the student would especially like to <br />receive advice.<br /><br />DEMONSTRATIONS (due May 18, 2010)<br />Demonstrations will showcase research prototypes of UMAP-based systems at the conference. <br />Descriptions of demonstrations (3 pages) should be original and unpublished accounts of such <br />systems. They should be accompanied by a specification of the system requirements, and by a draft <br />poster of up to 9 slides or a single slide of about 24&#34;x36&#34; / ISO A1.<br /><br />POSTERS (due May 18, 2010)<br />Descriptions of posters (3 pages) should be original and unpublished accounts of innovative research <br />ideas, projects, or results. They should be accompanied by a draft poster of up to 9 slides or a single <br />slide of about 24&#34;x36&#34; / ISO A1.<br /><br /><br />SUBMISSION FORMAT AND REVIEW PROCESS<br />All submissions must adhere to the Springer LNCS format, and be made through the EasyChair <br />conference system (workshop and tutorial proposals should be sent directly to the respective co-<br />chairs). They will be reviewed for relevance, originality, significance, validity and clarity. Reviews for <br />research papers will be integrated by a lead reviewer and by the program chairs.<br /><br />PUBLICATION<br />Accepted research, industry and doctoral consortium papers will be published by Springer in their <br />Lecture Notes in Computer Science (LNCS) series, both in hardcopy and electronically through <br />SpringerLink. They will also be indexed in the ACM Digital Library. Accepted descriptions of posters, <br />demonstrations, workshops and tutorials will be published in the UMAP Adjunct Proceedings. <br />Significantly enhanced versions of research papers can be submitted to User Modeling and User-<br />Adapted Interaction: The Journal of Personalization Research (UMUAI) after the conference.<br /><br /><br />CONFERENCE COMMITTEE <br /><br />General Chair<br />&#160;&#160;David N. Chin, University of Hawaii, Manoa<br /><br />Program Co-Chairs<br />&#160;&#160;Alfred Kobsa, University of California, Irvine<br />&#160;&#160;Paul De Bra, Eindhoven Univ. of Technology, Netherlands<br /><br />Industry Track Co-Chairs<br />&#160;&#160;Kurt Partridge, PARC, Palo Alto, California<br />&#160;&#160;Bhaskar Mehta, Google, Zurich, Switzerland<br /><br />Workshop and Tutorial Co-Chairs<br />&#160;&#160;Judith Masthoff, University of Aberdeen, United Kingdom<br />&#160;&#160;Yang Wang, University of California, Irvine<br /><br />Doctoral Consortium Co-Chairs<br />&#160;&#160;Ingrid Zukerman, Monash University, Melbourne, Australia<br />&#160;&#160;Liana Razmerita, Copenhagen Business School, Denmark<br /><br />Demo and Poster Co-Chairs<br />&#160;&#160;Luz Quiroga, University of Hawaii, Manoa<br />&#160;&#160;Fabian Bohnert, Monash University, Melbourne, Australia<br /><br />Local Arrangements Chair<br />&#160;&#160;Keith Edwards, University of Hawaii, Hilo<br /><br /><br />VENUE <br />UMAP 2010 will be held at the Hilton Waikoloa Village on the Kona side of the &#8220;Big Island&#8221; of Hawaii. <br />Additional student housing will be available at the Aston Shores at Waikoloa and the Aston Waikoloa <br />Colony Villas.<br /><br />STUDENT SUPPORT<br />This conference series has awarded considerable travel support to students in the past, and it is <br />expected that there will also be student funds available for UMAP 2010. Authors of accepted technical <br />and doctoral consortium papers will receive highest priority.<br /><br />]]></description>
			<content:encoded><![CDATA[<br />UMAP 2010 &nbsp;-- &nbsp;18th INTERNATIONAL CONFERENCE ON<br />USER MODELING, ADAPTATION, AND PERSONALIZATION<br /><br />Big Island of Hawaii, June 20-24, 2010<br /><a href="http://www.hawaii.edu/UMAP2010/">http://www.hawaii.edu/UMAP2010/</a><br /><br />CALL FOR SUBMISSIONS<br /><br /><br />UMAP is the premier international conference for researchers and practitioners working on systems that <br />adapt to their individual users, or to groups of users, and collect and represent information about users <br />for this purpose. UMAP is the successor to the biannual User Modeling and Adaptive Hypermedia <br />conferences that were merged in 2009. It is organized under the auspices of User Modeling Inc.<br /><br /><br />TOPICS<br /><br />The conference spans, but is not restricted to, the following topics:<br />- Purposes of UMAP: personalizing information, recommending products, tailoring search results, <br />enhancing learning outcomes, personalizing help, assuming routine tasks, adapting interfaces, ...<br />- User characteristics for UMAP: knowledge and skills, interests and preferences, special needs, <br />affective states, goals and plans, contexts of use, roles, cultural characteristics, ...<br />- Application domains for UMAP: e-commerce, e-learning, cultural heritage, healthcare, assistive <br />technologies, digital libraries, office work, recommender systems, targeted advertisement, digital TV, ...<br />- Environments for UMAP: web-based systems (including the semantic/social Web), desktop systems, <br />groupware systems, mobile and wearable systems, smart environments, smart objects, virtual <br />environments, ...<br />- Computational methods for UMAP: data collection, user model extraction and representation, <br />adaptation methods, architectures for UMAP, ...<br />- Evaluation of UMAP: requirements specification, formative evaluation, user testing, validation, <br />performance tests, ...<br />- Practical aspects of UMAP: privacy and security, cost-justifying UMAP, integrating UMAP, valuing user <br />experience, ...<br /><br /><br />SUBMISSION CATEGORIES <br /><br />WORKSHOP PROPOSALS (due Nov. 23, 2009)<br />Workshop proposals (3 pages) should outline the area, goals, scope and format of the workshop, <br />introducing also the members of the organizing team and their backgrounds. Preference will be given <br />to workshops that aim to produce answers to one or more explicitly formulated questions and that <br />involve interactive presentations and constructive work, as opposed to &quot;miniconferences&quot; that comprise <br />mainly paper presentations.<br /><br />TUTORIAL PROPOSALS (due Nov. 23, 2009)<br />Tutorial proposals (3 pages) should describe the topic of the tutorial and its importance, the intended <br />style of presentation, and the instructor's qualifications. Conference participants can attend tutorials at <br />no extra charge. Tutorial instructors will receive a complementary conference registration.<br /><br />RESEARCH PAPERS (abstracts due Jan. 11, 2010; full papers Jan. 18)<br />- Long research papers (12 pages maximum) should present original reports of substantive new <br />research. They should place the work within the field, and clearly indicate its innovative aspects and its <br />significance.<br />- Short research papers (6 pages) should present original and unpublished highly promising research, <br />whose merit will be assessed in terms of originality and importance rather than maturity and technical <br />validation.<br />Both categories will be strictly kept apart in the review process. Only in extremely unusual <br />circumstances can long papers be relegated to the short paper category.<br /><br />INDUSTRY PAPERS (abstracts due Jan. 11, 2010; full papers Jan. 18)<br />The Industry Track solicits submissions covering innovative commercial implementations or <br />applications of UMAP technologies, and experience in applying recent research advances to practical <br />situations. Submissions may be either long papers (12 pages maximum) whose technical density should <br />be comparable to that of research track submissions, or short papers (6 pages). Industry Track <br />submissions must describe work performed in industry or concern industrial applications, and will <br />typically include at least one industry author. <br /><br />DOCTORAL CONSORTIUM PAPERS (due Jan. 18, 2010)<br />The Doctoral Consortium is a forum for Ph.D. students to get feedback and advice from the Doctoral <br />Consortium committee. Submissions (3 pages) should include original and unpublished descriptions of <br />the student's topic, proposed contributions, and results achieved so far. They should clearly indicate <br />the work that remains to be done and the questions on which the student would especially like to <br />receive advice.<br /><br />DEMONSTRATIONS (due May 18, 2010)<br />Demonstrations will showcase research prototypes of UMAP-based systems at the conference. <br />Descriptions of demonstrations (3 pages) should be original and unpublished accounts of such <br />systems. They should be accompanied by a specification of the system requirements, and by a draft <br />poster of up to 9 slides or a single slide of about 24&quot;x36&quot; / ISO A1.<br /><br />POSTERS (due May 18, 2010)<br />Descriptions of posters (3 pages) should be original and unpublished accounts of innovative research <br />ideas, projects, or results. They should be accompanied by a draft poster of up to 9 slides or a single <br />slide of about 24&quot;x36&quot; / ISO A1.<br /><br /><br />SUBMISSION FORMAT AND REVIEW PROCESS<br />All submissions must adhere to the Springer LNCS format, and be made through the EasyChair <br />conference system (workshop and tutorial proposals should be sent directly to the respective co-<br />chairs). They will be reviewed for relevance, originality, significance, validity and clarity. Reviews for <br />research papers will be integrated by a lead reviewer and by the program chairs.<br /><br />PUBLICATION<br />Accepted research, industry and doctoral consortium papers will be published by Springer in their <br />Lecture Notes in Computer Science (LNCS) series, both in hardcopy and electronically through <br />SpringerLink. They will also be indexed in the ACM Digital Library. Accepted descriptions of posters, <br />demonstrations, workshops and tutorials will be published in the UMAP Adjunct Proceedings. <br />Significantly enhanced versions of research papers can be submitted to User Modeling and User-<br />Adapted Interaction: The Journal of Personalization Research (UMUAI) after the conference.<br /><br /><br />CONFERENCE COMMITTEE <br /><br />General Chair<br />&nbsp;&nbsp;David N. Chin, University of Hawaii, Manoa<br /><br />Program Co-Chairs<br />&nbsp;&nbsp;Alfred Kobsa, University of California, Irvine<br />&nbsp;&nbsp;Paul De Bra, Eindhoven Univ. of Technology, Netherlands<br /><br />Industry Track Co-Chairs<br />&nbsp;&nbsp;Kurt Partridge, PARC, Palo Alto, California<br />&nbsp;&nbsp;Bhaskar Mehta, Google, Zurich, Switzerland<br /><br />Workshop and Tutorial Co-Chairs<br />&nbsp;&nbsp;Judith Masthoff, University of Aberdeen, United Kingdom<br />&nbsp;&nbsp;Yang Wang, University of California, Irvine<br /><br />Doctoral Consortium Co-Chairs<br />&nbsp;&nbsp;Ingrid Zukerman, Monash University, Melbourne, Australia<br />&nbsp;&nbsp;Liana Razmerita, Copenhagen Business School, Denmark<br /><br />Demo and Poster Co-Chairs<br />&nbsp;&nbsp;Luz Quiroga, University of Hawaii, Manoa<br />&nbsp;&nbsp;Fabian Bohnert, Monash University, Melbourne, Australia<br /><br />Local Arrangements Chair<br />&nbsp;&nbsp;Keith Edwards, University of Hawaii, Hilo<br /><br /><br />VENUE <br />UMAP 2010 will be held at the Hilton Waikoloa Village on the Kona side of the &ldquo;Big Island&rdquo; of Hawaii. <br />Additional student housing will be available at the Aston Shores at Waikoloa and the Aston Waikoloa <br />Colony Villas.<br /><br />STUDENT SUPPORT<br />This conference series has awarded considerable travel support to students in the past, and it is <br />expected that there will also be student funds available for UMAP 2010. Authors of accepted technical <br />and doctoral consortium papers will receive highest priority.<br /><br />]]></content:encoded>
			<wfw:commentRSS>http://marcuspecht.de/blog/?feed=rss2&amp;p=193</wfw:commentRSS>
		</item>
		<item>
		<title>Mobile Learning in Dutch</title>
		<link>http://elgg.ou.nl/spe/weblog/1203.html</link>
		<comments>http://elgg.ou.nl/spe/weblog/1203.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:18:30 +0000</pubDate>
		<dc:creator>Marcus Specht : Weblog</dc:creator>
		
	<dc:subject>events</dc:subject>
		<guid isPermaLink="false">http://elgg.ou.nl/spe/weblog/1203.html</guid>
		<description><![CDATA[Last Week I gave a short Interview on Dutch Televsion NOS Headlines about mobile and learning with mobiles in the classroom. see <a target="_blank" href="http://headlines.nos.nl/forum.php/list_messages/17184">here</a><br /><br /><div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4c242fef-2fd9-8508-9d33-55378f80126c" /></div>]]></description>
			<content:encoded><![CDATA[Last Week I gave a short Interview on Dutch Televsion NOS Headlines about mobile and learning with mobiles in the classroom. see <a  href="http://headlines.nos.nl/forum.php/list_messages/17184">here</a><br /><br /><div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4c242fef-2fd9-8508-9d33-55378f80126c" /></div>]]></content:encoded>
			<wfw:commentRSS>http://marcuspecht.de/blog/?feed=rss2&amp;p=192</wfw:commentRSS>
		</item>
		<item>
		<title>Special Issue of Educational Technology &#038; Society, deadline approaching</title>
		<link>http://elgg.ou.nl/spe/weblog/1198.html</link>
		<comments>http://elgg.ou.nl/spe/weblog/1198.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:52:43 +0000</pubDate>
		<dc:creator>Marcus Specht : Weblog</dc:creator>
		
	<dc:subject>events</dc:subject>
		<guid isPermaLink="false">http://elgg.ou.nl/spe/weblog/1198.html</guid>
		<description><![CDATA[<p style="text-align: center"  class="MsoNormal"  align="center"><strong><span style="font-family: 'Times New Roman'">Special Issue of Educational Technology &#38; Society</span></strong></p>  <p style="text-align: center"  class="MsoNormal"  align="center"><strong><span style="font-family: 'Times New Roman'">&#160;</span></strong></p>  <p style="text-align: center"  class="MsoNormal"  align="center"><strong><span style="font-size: 16pt; font-family: 'Times New Roman'">&#8220;Innovations in designing mobile learning applications&#8221;</span></strong></p>  <p style="text-align: justify"  class="MsoNormal"><span style="font-family: 'Times New Roman'">&#160;</span></p>  <p style="text-align: justify"  class="MsoNormal"><span style="font-family: 'Times New Roman'">Handheld devices are becoming more prevalent primarily because they provide useful tools which assist one&#8217;s work and learning. Many of today&#8217;s youth have their own handheld devices on hand for social communication and for personal information management. There is a significant amount of research currently available regarding short messages and multimedia messages, which promote greater usage of handheld devices for entertainment or information retrieval, besides basic voice communication.</span></p>      <p style="text-align: justify"  class="MsoNormal"><span style="font-family: 'Times New Roman'">Recently, sensor technologies such as Global Positioning System (GPS), RFID and other environmental awareness peripherals have started to appear embedded within the handheld devices. These new additions enable further value additions to the functionality the handheld devices can provide, with potential to appeal to a greater global audience, and in case of technology-enhanced learning, they bare the potential for facilitating learning in context. <br /></span></p>  <p style="text-align: justify"  class="MsoNormal"><span style="font-family: 'Times New Roman'">This special issue is devoted to innovations in designing learning applications for handheld devices. The focus is on the integration of the pedagogical and technical strengths of these devices while considering contextual and other factors that influence the learning process.</span></p>    <p style="text-align: justify"  class="MsoNormal"><span style="font-family: 'Times New Roman'">The aim is to cover various aspects of innovation in learning application design for handheld devices in the context of practice, methodology, and theories to improve the usages of handheld devices or effectively enhance learning and training. This special issue welcomes original ideas, along with supporting design and validation, in following areas (and other areas within the scope):</span></p>    <ul><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Innovations in Human Computer Interaction design of mobile learning applications</span></li><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Multimedia reorganization technologies in learning for handheld devices</span></li><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Innovations in context awareness and situated learning design for handheld devices</span></li><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Pedagogical strategy-enhanced learning application design of handheld devices</span></li><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Innovations in collaborative and socially networked mobile learning applications</span></li><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Enhanced learning portfolios with multimedia handheld device support</span></li><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Innovations in methodologies of mobile learning application design</span></li><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Bridging web-based world and physical world with handheld device support</span></li><li><span style="font-family: Wingdings"><span>&#216;<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">&#160; </span></span></span><span style="font-family: 'Times New Roman'">Innovations in amalgamating entertainment, gaming and learning applications for handheld devices</span></li></ul>                      <p class="MsoNormal"><strong><span style="font-size: 16pt; font-family: 'Times New Roman'">Special issue guest editors</span></strong><span style="font-family: 'Times New Roman'"> <br /></span></p>  <ul><li><span style="font-family: 'Times New Roman'">Yueh-Min Huang (National Cheng-Kung University, Taiwan)</span></li><li><span style="font-family: 'Times New Roman'">Wu-Yuin Hwang (National Central University, Taiwan)</span></li><li><span style="font-family: 'Times New Roman'">Kuo-En Chang (National Taiwan Normal University, Taiwan)</span></li></ul>        <p class="MsoNormal"><strong><span style="font-size: 16pt; font-family: 'Times New Roman'">Important dates</span></strong></p>    <ul><li><span style="font-family: 'Times New Roman'">Submissions due:<span> </span><span> </span><span> </span><span>&#160;&#160;&#160;&#160;&#160; </span><span>&#160;</span>15 September2009</span></li><li><span style="font-family: 'Times New Roman'">First decision:<span> </span><span> </span><span> </span><span> </span><span>&#160;&#160;&#160; </span><span>&#160;&#160;&#160;</span>25 October 2009</span></li><li><span style="font-family: 'Times New Roman'">Revised manuscripts due:<span> </span><span> </span><span>&#160;&#160; </span>30 November 2009</span></li><li><span style="font-family: 'Times New Roman'">Feedback on revised manuscripts:<span> </span><span>&#160;&#160; </span>15 January 2010 </span></li><li><span style="font-family: 'Times New Roman'">Final manuscript due: <span> </span><span> </span><span> </span><span>&#160;&#160;&#160;</span>15 Feb. 2010</span><span style="font-family: 'Times New Roman'"> <br /></span></li></ul><span style="font-family: 'Times New Roman'"> <br /></span>]]></description>
